Loading…
Loading…
| Fighter | Class | Dealt | Kills | |
|---|---|---|---|---|
| itsLucas | DPS | 50353 | 7 | MVP |
| DanialKD | DPS | 10834 | 5 | DOWN |
| FadliKD | DPS | 6874 | 7 | DOWN |
| AdamKD | TANK | 2739 | 32 | |
| Dxxx | TANK | 1870 | 13 | |
| YaminKD | TANK | 1190 | 12 | MVP |
| strdst7 | TANK | 1160 | 15 | |
| Hogoski | TANK | 472 | 2 | DOWN |
The next raid, the roster wall and your fighter live on /raid; every past raid is on the raid history. Prints land in your binder on your profile.